This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 888 | 141 | 1029 |
| properties | 3875 | 847 | 4722 |
| functions | 3023 | 834 | 3857 |
| events | 1029 | 161 | 1190 |
| callbacks | 18 | 12 | 30 |
| members | 7945 | 1854 | 9799 |
| enums | 584 | 77 | 661 |
| enum items | 3422 | 463 | 3885 |
| types | 72 | 7 | 79 |
| all | 12911 | 2542 | 15453 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 658 | |
| most members | 236 | |
| most inherited members | 332 | |
| most parameters | 11 | |
| most returns | 2 (3) | |
| most enum items | 278 | |
| most-used type | 2505 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 50 (3) | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 50 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1571 | |
| updates with changes | 816 | |
| changes | 38053 | |
| latest update | | (v0.722.0.7221024)
version-b2a9c018a1e042c6 |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 36 (10) | |
| most changes per type | 4055 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 93 | 8 | 101 |
| Deprecated | 658 | 135 | 793 |
| Hidden | 1123 | 217 | 1340 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 41 | 20 | 61 |
| NotCreatable | 533 | 85 | 618 |
| NotReplicated | 1396 | 239 | 1635 |
| NotScriptable | 517 | 171 | 688 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 491 | 149 | 640 |
| Service | 320 | 30 | 350 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 560 | 171 | 731 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 61 | 0 | 61 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 21 | 0 | 21 |
| Instances | 754 | 97 | 851 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 101 | 154 | 255 |
| None | 4733 | 893 | 5626 |
| NotAccessibleSecurity | 12 | 5 | 17 |
| PluginSecurity | 394 | 57 | 451 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2284 | 586 | 2870 |
| RobloxSecurity | 508 | 158 | 666 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3854 | 499 | 4353 |
| Safe | 127 | 7 | 134 |
| Unsafe | 3964 | 619 | 4583 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 60 | 6 | 66 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.24.0 |
| hugo version | 0.148.2 |
| extended | true |
| build date | 2025-07-27 12:43:24 |
| commit hash | 40c3d8233d4b123eff74725e5766fc6272f0a84d |
| environment | production |
| base path | /ref |
| pages | 1800 |
| stats date | 2026-05-21 19:47:53 |