This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 916 | 143 | 1059 |
| properties | 4038 | 931 | 4969 |
| functions | 3258 | 867 | 4125 |
| events | 1087 | 169 | 1256 |
| callbacks | 18 | 12 | 30 |
| members | 8401 | 1979 | 10380 |
| enums | 629 | 79 | 708 |
| enum items | 3611 | 476 | 4087 |
| types | 78 | 7 | 85 |
| all | 13635 | 2684 | 16319 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 680 | |
| most members | 251 | |
| most inherited members | 346 | |
| most parameters | 12 | |
| most returns | 2 (3) | |
| most enum items | 285 | |
| most-used type | 2673 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 64 | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 50 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (82) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1592 | |
| updates with changes | 833 | |
| changes | 39666 | |
| latest update | | (v0.737.0.7371584)
version-9fe94fb0e9d84c25 |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 (2) | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 37 (10) | |
| most changes per type | 4279 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 113 | 8 | 121 |
| Deprecated | 675 | 138 | 813 |
| Hidden | 1182 | 294 | 1476 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 45 | 21 | 66 |
| NotCreatable | 553 | 86 | 639 |
| NotReplicated | 1439 | 246 | 1685 |
| NotScriptable | 536 | 242 | 778 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 503 | 152 | 655 |
| Service | 334 | 31 | 365 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 606 | 178 | 784 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 61 | 0 | 61 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 23 | 0 | 23 |
| Instances | 779 | 99 | 878 |
| Internal | 29 | 2 | 31 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 102 | 154 | 256 |
| None | 4851 | 921 | 5772 |
| NotAccessibleSecurity | 12 | 5 | 17 |
| PluginSecurity | 475 | 57 | 532 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2508 | 611 | 3119 |
| RobloxSecurity | 547 | 230 | 777 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 4016 | 583 | 4599 |
| Safe | 189 | 7 | 196 |
| Unsafe | 4196 | 660 | 4856 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 66 | 6 | 72 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.26.3 |
| hugo version | 0.162.1 |
| extended | true |
| build date | 2026-05-28 17:40:44 |
| commit hash | bba860e3eda3091efe8c6d1a96bc49a29ad2d5f6 |
| environment | production |
| base path | /ref |
| pages | 1883 |
| stats date | 2026-09-02 17:24:10 |