This page displays aggregated statistics about the API.
Entities
| Type | Present | Removed | Total |
|---|
| classes | 895 | 142 | 1037 |
| properties | 3984 | 851 | 4835 |
| functions | 3079 | 841 | 3920 |
| events | 1051 | 164 | 1215 |
| callbacks | 18 | 12 | 30 |
| members | 8132 | 1868 | 10000 |
| enums | 596 | 77 | 673 |
| enum items | 3480 | 464 | 3944 |
| types | 76 | 7 | 83 |
| all | 13179 | 2558 | 15737 |
| Statistic | Value | Note |
|---|
| most superclasses | 7 (34) | |
| most subclasses | 664 | |
| most members | 247 | |
| most inherited members | 333 | |
| most parameters | 12 | |
| most returns | 2 (3) | |
| most enum items | 278 | |
| most-used type | 2562 | |
| longest class name | 39 | |
| longest property name | 70 | |
| longest function name | 76 | |
| longest event name | 64 | |
| longest callback name | 45 | |
| longest parameter name | 37 | |
| longest enum name | 39 | |
| longest enum item name | 50 | |
| longest type name | 23 (2) | |
| longest full name | 90 | |
| shortest class name | 3 (3) | |
| shortest property name | 1 (12) | |
| shortest function name | 1 (6) | |
| shortest event name | 3 | |
| shortest callback name | 7 | |
| shortest parameter name | 1 (78) | |
| shortest enum name | 4 (3) | |
| shortest enum item name | 1 (54) | |
| shortest type name | 3 (3) | |
| shortest full name | 5 (4) | |
History
| Statistic | Value | Note |
|---|
| updates | 1582 | |
| updates with changes | 825 | |
| changes | 38749 | |
| latest update | | (v0.729.0.7290838)
version-4bb3958a2cde4efb |
| earliest update | | (v0.47.0.380)
version-87de5333d4254860 |
| most changes per update | 3256 | (v0.462.0.416719)
version-49b4e2a90c9a455c
|
| most changes per class | 110 | |
| most changes per property | 110 (5) | |
| most changes per function | 16 (2) | |
| most changes per event | 8 (3) | |
| most changes per callback | 6 (4) | |
| most changes per enum | 6 | |
| most changes per enum item | 37 (10) | |
| most changes per type | 4142 | |
Tags
| Tag | Present | Removed | Total |
|---|
| CanYield | 1 | 0 | 1 |
| CustomLuaState | 96 | 8 | 104 |
| Deprecated | 665 | 138 | 803 |
| Hidden | 1174 | 222 | 1396 |
| NoYield | 3 | 9 | 12 |
| NotBrowsable | 41 | 20 | 61 |
| NotCreatable | 539 | 86 | 625 |
| NotReplicated | 1414 | 241 | 1655 |
| NotScriptable | 550 | 174 | 724 |
| PlayerReplicated | 1 | 0 | 1 |
| ReadOnly | 497 | 149 | 646 |
| Service | 324 | 31 | 355 |
| WriteOnly | 9 | 1 | 10 |
| Yields | 574 | 174 | 748 |
| backend | 0 | 1 | 1 |
Fields
| Class.MemoryCategory | Present | Removed | Total |
|---|
| 0 | 40 | 40 |
| Animation | 16 | 1 | 17 |
| BaseParts | 61 | 0 | 61 |
| GraphicsTexture | 2 | 0 | 2 |
| Gui | 22 | 0 | 22 |
| Instances | 760 | 98 | 858 |
| Internal | 28 | 2 | 30 |
| PhysicsParts | 0 | 1 | 1 |
| Script | 6 | 0 | 6 |
| Member.Security | Present | Removed | Total |
|---|
| LocalUserSecurity | 102 | 154 | 256 |
| None | 4674 | 902 | 5576 |
| NotAccessibleSecurity | 12 | 5 | 17 |
| PluginSecurity | 522 | 57 | 579 |
| RobloxPlaceSecurity | 0 | 16 | 16 |
| RobloxScriptSecurity | 2362 | 587 | 2949 |
| RobloxSecurity | 549 | 162 | 711 |
| WritePlayerSecurity | 0 | 1 | 1 |
| Member.ThreadSafety | Present | Removed | Total |
|---|
| 0 | 718 | 718 |
| LocalSafe | 0 | 2 | 2 |
| ReadOnly | 0 | 9 | 9 |
| ReadSafe | 3962 | 503 | 4465 |
| Safe | 133 | 7 | 140 |
| Unsafe | 4037 | 629 | 4666 |
| Type.Category | Present | Removed | Total |
|---|
| DataType | 64 | 6 | 70 |
| Group | 5 | 0 | 5 |
| Primitive | 7 | 1 | 8 |
Website
| Field | Value |
|---|
| go version | go1.26.3 |
| hugo version | 0.162.1 |
| extended | true |
| build date | 2026-05-28 17:40:44 |
| commit hash | bba860e3eda3091efe8c6d1a96bc49a29ad2d5f6 |
| environment | production |
| base path | /ref |
| pages | 1824 |
| stats date | 2026-07-07 04:19:51 |