SlimTintMode
Determines the color-coding mode used by the SLIM debug tint overlay in the Developer Console.
Items 7
| History | Name | Value | Description | |
|---|---|---|---|---|
| 725 | None | 0 | No tint is applied. Meshes render with their normal appearance. | |
| 737 | LevelOfDetail | 1 | Colors each mesh by its current level of detail. Blue is the coarsest, red the finest, and every rank in between maps to a fixed color. A given color always means the same LOD rank across every mesh, with the exception that each mesh's own highest available LOD is always shown red. | |
| 725 | Meshes | 2 | ||
| 734 | MeshResourcePtr | 3 | ||
| 734 | ContentId | 4 | ||
| 737 | DataModelState | 5 | Colors SLIM models by whether their DataModel instances are streamed in or out. Green indicates streamed in (full DataModel present); yellow indicates streamed out (a placeholder). Both are still rendered via SLIM. | |
| 734 | TranscoderStatus | 6 | Colors each SLIM model by its SlimTranscoderStatus. Follow the link to see which color maps to each status. |
Removed items 2
| History | Name | Value | |
|---|---|---|---|
| 737 | LOD | 1 | |
| 737 | Zone | 5 |
Description
Determines the color-coding mode used by the SLIM debug tint overlay. Select a mode via the DebugVisualizations panel in the Developer Console to color-code meshes by different criteria.
History 18
- 737 Remove Zone
- 737 Add LevelOfDetail
- 737 Remove LOD
- 737 Add DataModelState
- 734 Change Index of Zone from 3 to 5
- 734 Add TranscoderStatus
- 734 Add MeshResourcePtr
- 734 Add ContentId
- 730 Change Index of Zone from 5 to 3
- 730 Remove MeshResourcePtr
- 730 Remove ContentId
- 725 Add Zone
- 725 Add None
- 725 Add Meshes
- 725 Add MeshResourcePtr
- 725 Add LOD
- 725 Add ContentId
- 725 Add SlimTintMode