AdornShading
Determines the shading material and render pass used to draw a handle adornment.
Items 5
| History | Name | Value | Description | |
|---|---|---|---|---|
| 686 | Default | 0 | Draws the adornment unlit and occluded by scene geometry like an ordinary world object. | |
| 686 | Shaded | 1 | Draws the adornment lit by scene lighting and occluded by scene geometry. | |
| 686 | XRay | 2 | Draws the adornment unlit and visible through geometry that would otherwise occlude it. | |
| 686 | XRayShaded | 3 | Draws the adornment lit by scene lighting and visible through geometry that would otherwise occlude it. | |
| 686 | AlwaysOnTop | 4 | Draws the adornment unlit on top of all other geometry with no depth testing. |
Description
Used by the Shading property on handle adornments
(BoxHandleAdornment, SphereHandleAdornment,
CylinderHandleAdornment, ConeHandleAdornment,
PyramidHandleAdornment) to control whether the adornment is drawn
unlit or lit by the scene, and whether it renders through occluding geometry
or on top of everything.
History 6
- 686 Add XRayShaded
- 686 Add XRay
- 686 Add Shaded
- 686 Add Default
- 686 Add AlwaysOnTop
- 686 Add AdornShading