ActivePayerStatus
Describes a player's payer status bucket for the current experience.
Items 6
| History | Name | Value | Description | |
|---|---|---|---|---|
| 713 | Unknown | 0 | Segment data is unavailable. | |
| 713 | Never | 1 | The player has not made a qualifying purchase in the experience. | |
| 713 | Lapsed | 2 | The player has previously spent in the experience but is not currently an active payer. | |
| 713 | Casual50Percent | 3 | The player is in the casual payer bucket for the experience. | |
| 713 | Intermediate35Percent | 4 | The player is in the intermediate payer bucket for the experience. | |
| 713 | Top15Percent | 5 | The player is in the top payer bucket for the experience. |
Description
The ActivePayerStatus enum describes a player's payer status bucket for the
current experience.
History 7
- 713 Add Unknown
- 713 Add Top15Percent
- 713 Add Never
- 713 Add Lapsed
- 713 Add Intermediate35Percent
- 713 Add Casual50Percent
- 713 Add ActivePayerStatus